| A | |
| ADZOXORNU, Isaccus K. | 182, 183. |
| ALBURY, P.F. | 25. |
| AMMON, Carl | 102. |
| ANDERSON, Gordon | 58, 59, 184, 185, 186, 187, 203, 214, 225. |
| ANSELL, J. | 152. |
| B | |
| BASCAND, Phillipa | 39. |
| BEAUMONT, P.B. | 226. |
| BENNIE, Garth | 40. |
| BENSON, John | 62, 171. |
| BENTLEY, Phillip | 227 |
| BINNIE, Keith D. | 67. |
| BOAST, Richard | 188, 189. |
| BOLGER, Hon, J.B. | 177. |
| BOON, Bronwyn | 204, 205. |
| BOSTON, Jonathan | 153, 228. |
| BOXALL, Peter | 26, 206. |
| BRADFORD, M.R. | 154. |
| BROCKLESBY, John | 84, 124. |
| BROSNAN, Peter | 71 (as Paeder Ó'Brosnacháin), 74, 91, 92, 103, 133, 134, 135, 141, 145, 152, 155, 207, 219, 229. |
| BROWN, Judy | 126. |
| BROWN, Phillip | 99. |
| BUCHANAN, Graeme | 208. |
| BURGESS, John | 230. |
| BURKE, Edward J. | 231. |
| BUTTERWORTH, Ruth | 169. |
| C | |
| CAISLEY, Andréw | 199, 216. |
| CAMMOCK, Peter | 220. |
| CAMPBELL, Ian B. | 109, 110, 111, 112, 113. |
| CAMPBELL, Rob | 136. |
| CATHRO, Susan H. | 18. |
| CHELIUS, James R. | 232. |
| COLE, B.H. | 44. |
| COLEMAN, Martha | 75. |
| COOK, Helen | 170. |
| COOLICAN, Alice | 52. |
| CORDERY, John | 264. |
| COUCHMAN, Paul | 104, 124. |
| CRYER, P. Colin | 114. |
| CRUPPER, Les | 233. |
| D | |
| DAVIS, Edward | 85. |
| DANNIN, E.J. | 93. |
| DAWSON, John | 175. |
| DEAKIN, Simon | 234, 235. |
| DEEKS, John | 1, 2, 76. |
| DICKENS, Linda | 236. |
| DIXON, Sylvia | 68. |
| DIVE, B.J. | 127, 137. |
| DOUGLAS, Ken | 156. |
| DREAVER, Michael | 106. |
| DUIGNAN, Paul | 115. |
| DU PLESSIS NOVITZ, R. | 166. |
| DWYER, Tom | 238. |
| E | |
| EASTON, Brian | 137. |
| EDWARDS, Don | 78. |
| ENDERWICK, Peter | 105, 138. |
| ENDRES, Tony | 157, 178. |
| F | |
| FARLOW, David W. | 116, 117. |
| FARMER, James A. | 179, 209. |
| FERGUSON, Judith | 190. |
| FIRTH, Michael A. | 128, 129. |
| FOUGERE, Geoff | 24, 66. |
| FRANKS, Peter | 15. |
| FRAWLEY, Stephen | 39. |
| FRAZER, Ian | 239. |
| FRENKEL, Stephen J. | 52. |
| G | |
| GALIN, Amira | 240. |
| GEARE, A.J. | 16, 27, 28, 94, 191, 192. |
| GILL, Howard | 221. |
| GISSUA, James | 243. |
| GLOGOSKI, Alan | 241. |
| GORDON, Liz | 98. |
| GRAVES, Nancy B. | 41. |
| GRAVES, Theodore D. | 41. |
| GREENSLADE, Bevan R. | 60, 96. |
| GRIFFIN, Gerard | 171. |
| GRILLS, Walter | 17, 163. |
| GUSTAVSEN, Bjorn | 242. |
| H | |
| HAIGH, John | 193. |
| HAINES, Hilary | 142. |
| HAMILTON, Nick | 55. |
| HAMPTON, Chris | 118. |
| HANCOCK, Mary | 172. |
| HANNE, Michael | 77. |
| HARBRIDGE, Raymond | 29, 30, 31, 53, 69, 78, 86, 87, 88, 89, 106, 139, 152, 158, 194, 265, 266. |
| HAYNES, Peter | 26. |
| HEARN, June | 233. |
| HELLABY, F.R.A. | 3. |
| HESKETH, Beryl | 140. |
| HESS, Michael | 243. |
| HICKS, Colleen | 195. |
| HICKS, John | 135, 141, 244. |
| HILL, Roberta | 124, 125, 173. |
| HINCE, Kevin | 4, 63, 245, 246. |
| HINNIUS, Gerry | 242. |
| HODGE, Bill | 5, 196, 210, 211, 212. |
| HOLMES, Sir Frank | 6. |
| HOWELLS, John M. | 18. |
| HUGHES, David | 99. |
| HUGHES, John | 59, 197, 198, 213, 214, 215. |
| HUNT, Robyn | 42. |
| HURSTHOUSE, Paul | 33, 95. |
| HYMAN, Prue | 159, 167. |
| I | |
| INKSON, J.H. Kerr | 79, 124. |
| J | |
| JABER, Nabila | 166. |
| JACKSON, Syd | 80. |
| JAMIESON, Bruce | 264. |
| K | |
| KEEF, Stephen | 128. |
| KIELY, Peter | 199, 216. |
| KIRK, Alf | 70. |
| KJELLSTROM, Tord | 119. |
| L | |
| LANSBURY, Russel D. | 240. |
| LAUDER, Hugh | 99. |
| LAW, Michael | 19. |
| LECKIE, Jacqueline | 247, 248. |
| LEOPOLD, J.W. | 226. |
| M | |
| McANDREW, Ian | 32, 33, 34, 95. |
| McCAW, Stuart | 31, 158. |
| McDONALD, W.F. | 45. |
| MACFIE, Rebecca | 54. |
| MACINTYRE, Stuart | 20. |
| MACKY, Keith | 142. |
| MARCHINGTON, Mick | 249. |
| MARSH, N.R. | 43, 222. |
| MASON, B.L. | 44. |
| MEAR, Ross | 128. |
| MIRE, Joseph | 250. |
| MORRIS, Richard | 251. |
| MULLEN, Elizabeth A. | 120, 121. |
| N | |
| NOLAN, Jim | 61. |
| O | |
| Ó'BROSNACHÁIN, Paeder | 71. |
| O'CONNOR, Martin | 143. |
| O'DRISCOLL, Michael P. | 107. |
| P Q | |
| PAGE, Warren | 267. |
| PENNEY, John | 55. |
| PEREIRA, Murray | 144. |
| PLOWMAN, David H. | 252, 253, 254, 255. |
| POWELL, Ian | 164. |
| R | |
| RANDERSON, Richard | 81. |
| REA, David | 207. |
| REVELL, P.M. | 64, 145. |
| RICHARDS, K.H. | 256. |
| RICHARDSON, Sir Ivor | 200. |
| RICHARDSON, Len | 224. |
| RINTOUL, Ralph | 65. |
| RISEBOROUGH, Alison | 46. |
| ROBERTSON, Don | 257. |
| ROBINSON, John | 146. |
| ROCHFORD, Mike | 147. |
| RODGER, Hon. Stan | 180. |
| ROPER, Karen | 21, 217. |
| ROSE, Dennis | 148, 149. |
| ROSE, Joseph B. | 56. |
| ROTH, Herbert | 22, 72, 201. |
| ROWE, J.W. | 7, 8. |
| ROWE, Philip | 91. |
| RYAN, Rose | 108. |
| S | |
| SAPPEY, Richard | 230. |
| SAYERS, Janet | 168. |
| SCHULLER, Tom | 257. |
| SHARP, Audrey | 176. |
| SHOUKSMITH, George | 140. |
| SIMPSON, Tony | 23. |
| SMITH, Andréw M.C. | 129. |
| SMITH, David F. | 67, 124, 130, 150. |
| SMITH, Verna | 47. |
| SNELL, Rick | 258. |
| SNOOK, Ivan | 98. |
| SPOONLEY, Paul | 48, 49. |
| STACEY, Barrie | 264. |
| STEPHENS, R.J. | 131. |
| STUBBS, John | 82. |
| SULLIVAN, Martin | 50. |
| SULTANA, Ronald G. | 83, 100. |
| SZAKATS, Alexander | 35, 218. |
| T | |
| TAYLOR, Raymond E. | 96. |
| TEICHER, Julian | 259, 260. |
| THOMPSON, G. Brian | 101. |
| TUCKER, Barry | 160. |
| TURKINGTON, Don J. | 57, 261. |
| TWINN, W.J. | 9. |
| U V | |
| VRANKEN, Martin | 10, 202. |
| W | |
| WALSH, Pat | 24, 36, 37, 66, 90, 91, 92, 165, 181. |
| WANG, Kenneth | 227. |
| WANNA, John | 97. |
| WEBBER, Susan | 69. |
| WHITTINGSLOW, George | 262. |
| WICKS, Wendi | 51. |
| WILKINSON, Frank | 219. |
| WILLIAMS, Alan | 132, 151. |
| WILLIAMS, Gordon | 161. |
| WILSON, Margaret | 11, 73. |
| WILSON, Moira | 133, 134. |
| WILSON, Ross | 122, 123. |
| WONG, Dio | 133. |
| WOOD, Greg | 162. |
| WOODS, Noel S. | 12. |
| WYLIE, Cathy | 174. |
| X Y Z | |
| YOUNG, John | 13, 14, 38, 263. |
|
|
|
B.1. NZ System of IR
|